BIS BISS GCH Steadmors Take A Gander SDHF
Sire: BISS GCH Boca Gold’s Peking Duck SDHF JH WCX BISS (5/16/2008-)
Dam: Am/Can CH. Steadmor’s Uptown Girl CGC Delta Therapy Dog (10/21/2002-)
Whelped
Hips: OFA GR-106897G28M-VPI
Eyes: OFA GR-EYE3930/63M-VPi
Heart: OFA GR-CA22916/29M/C-VPI
Elbow: OFA GR-EL27589M28-VPI
BRYDON
Brydon is the founding member of the “B Team”. He is an outstanding fellow who is just a few points away from his Gold GrandChampionship. A member of the Show Dog Hall of Fame, Brydon qualified for the GRCA Top 20 in both 2014 and 2015. Though Brydon is reducing his time in the conformation ring, he is working hard at Rally and Obedience as he sets his sites on Delta Therapy Dog qualification. Our best wishes for Brydon, his pet parent Nancy and the other members of the B Team: Bryn and Bree.
Pedigree of “Brydon ” (http://k9data.com/pedigree.asp?ID=469588) |
||
Parents | GrandParents | GreatGrandParents |
SIRE: BISS GCH Boca Gold’s Peking Duck SDHF JH WCX BISS (5/16/2008-) | CH Steadmor’s Destined for Questan (11/27/2004-) | Am CH Dakota’s Magic Hell’ucination OS SDHF (6/18/1998-11/4/2007) |
BVISS Pawnee’s All That ‘N’ More RN CGC BVISS TDI (10/23/1998-12/26/2012) | ||
Hillock’s All The Way May JH WC OD (12/29/2004-) | Am. CH. Hillock’s Double Trouble II CD RN MH WCX VCX SDHF DDHF OS (11/28/2000-1/21/2012) | |
Hillock’s Get Shorty CD RA OAP OJP WC VC (8/15/2002-) | ||
DAM: Am/Can CH. Steadmor’s Uptown Girl CGC Delta Therapy Dog (10/21/2002-) | Am. CH Newport’s Get Off My Cloud OS (11/30/1999-) | AM/MEX/AMS/WC CH Sheffield-Ducat’s Spellbound SDHF, OS (12/5/1994-1/25/2008) |
Am. CH Honor’s Life Hawaiian Style OD (10/6/1996-7/25/2008 | ||
BVISS Pawnee’s All That ‘N’ More RN CGC BVISS TDI (10/23/1998-12/26/2012) | CH Faera’s Playing for the Gold (4/11/1993-1/3/2003) | |
Goodtimes Free To Be Me (12/1/1995-8/1/2005) |